PIECE: moneybag 1 x 1.5 x 1<

DEFINITION:

<MaterialGroup x:Key="moneybag1M">
			<DiffuseMaterial>
				<DiffuseMaterial.Brush>
						<SolidColorBrush Color="Brown" Opacity="1.000000"/>
				</DiffuseMaterial.Brush>
			</DiffuseMaterial>
			<SpecularMaterial SpecularPower="29.8667">
				<SpecularMaterial.Brush>
						<SolidColorBrush Color="White" Opacity="1.000000"/>
				</SpecularMaterial.Brush>
			</SpecularMaterial>
		</MaterialGroup>
		<Transform3DGroup x:Key="moneybag1T">
			 
				 
				<ScaleTransform3D ScaleX="0.1"  ScaleY="0.1"  ScaleZ="0.1" />
				<RotateTransform3D>
					<RotateTransform3D.Rotation>
						<AxisAngleRotation3D Angle="90" Axis="1 0 0"/>
					</RotateTransform3D.Rotation>
				</RotateTransform3D>
				<TranslateTransform3D OffsetX="+0.7"  OffsetY="1.5" OffsetZ="-1"/>
			 
		</Transform3DGroup>
		 
		<MeshGeometry3D x:Key="moneybag1G"
			TriangleIndices="0,1,2 3,4,5 6,7,8 9,10,11 12,13,14 15,16,17 18,19,20 21,22,23 24,25,26 27,28,29 30,31,32 33,34,35 36,37,38 39,40,41 42,43,44 45,46,47 48,49,50 51,52,53 54,55,56 57,58,59 60,61,62 63,64,65 66,67,68 69,70,71 72,73,74 75,76,77 78,79,80 81,82,83 84,85,86 87,88,89 90,91,92 93,94,95 96,97,98 99,100,101 102,103,104 105,106,107 108,109,110 111,112,113 "
			Normals="0.14279,0.0155458,0.989631 0.14279,0.0155458,0.989631 0.14279,0.0155458,0.989631 0.0289738,-0.0117371,0.999511 0.0289738,-0.0117371,0.999511 0.0289738,-0.0117371,0.999511 0.00383275,-0.0862101,0.99627 0.00383275,-0.0862101,0.99627 0.00383275,-0.0862101,0.99627 -0.0906879,-0.995879,0 -0.0906879,-0.995879,0 -0.0906879,-0.995879,0 -0.921225,-0.389029,0 -0.921225,-0.389029,0 -0.921225,-0.389029,0 -0.0322834,-3.48138e-008,-0.999479 -0.0322834,-3.48138e-008,-0.999479 -0.0322834,-3.48138e-008,-0.999479 -0.0315215,0.215983,-0.975888 -0.0315215,0.215983,-0.975888 -0.0315215,0.215983,-0.975888 -0.0038992,0.0917201,-0.995777 -0.0038992,0.0917201,-0.995777 -0.0038992,0.0917201,-0.995777 0.0401592,0.0142452,0.999092 0.0401592,0.0142452,0.999092 0.0401592,0.0142452,0.999092 0.0271697,0.00452775,0.999621 0.0271697,0.00452775,0.999621 0.0271697,0.00452775,0.999621 0.815658,0.0888003,0.571679 0.815658,0.0888003,0.571679 0.815658,0.0888003,0.571679 0.0378728,-0.851875,0.522374 0.0378728,-0.851875,0.522374 0.0378728,-0.851875,0.522374 -0.847377,-0.359257,0.391007 -0.847377,-0.359257,0.391007 -0.847377,-0.359257,0.391007 -0.103179,0.808145,0.579876 -0.103179,0.808145,0.579876 -0.103179,0.808145,0.579876 0.812456,0.135386,0.567085 0.812456,0.135386,0.567085 0.812456,0.135386,0.567085 1.94702e-008,-5.27082e-008,-1 1.58304e-009,-3.72375e-008,-1 1.50638e-008,-5.74639e-008,-1 2.18041e-008,-6.75771e-008,-1 1.94702e-008,-5.27082e-008,-1 1.50638e-008,-5.74639e-008,-1 6.25077e-009,-6.69754e-008,-1 2.18041e-008,-6.75771e-008,-1 1.50638e-008,-5.74639e-008,-1 0.580453,-0.421724,-0.69658 0.580453,-0.421724,-0.69658 0.580453,-0.421724,-0.69658 -0.188285,-0.57948,-0.792938 -0.188285,-0.57948,-0.792938 -0.188285,-0.57948,-0.792938 -0.553254,-2.06951e-007,-0.833013 -0.553254,-2.06951e-007,-0.833013 -0.553254,-2.06951e-007,-0.833013 -0.188284,0.57948,-0.792939 -0.188284,0.57948,-0.792939 -0.188284,0.57948,-0.792939 0.580453,0.421724,-0.69658 0.580453,0.421724,-0.69658 0.580453,0.421724,-0.69658 0.742556,-0.539498,-0.396929 0.742556,-0.539498,-0.396929 0.742556,-0.539498,-0.396929 0.947881,-0.318624,4.01612e-008 0.947881,-0.318624,4.01612e-008 0.947881,-0.318624,4.01612e-008 -0.309017,-0.951056,5.99383e-008 -0.309017,-0.951056,5.99383e-008 -0.309017,-0.951056,5.99383e-008 -0.235091,-0.963816,0.125667 -0.235091,-0.963816,0.125667 -0.235091,-0.963816,0.125667 -1,7.44751e-008,1.43156e-010 -1,7.44751e-008,1.43156e-010 -1,7.44751e-008,1.43156e-010 -1,7.45598e-008,-4.69897e-015 -1,7.45598e-008,-4.69897e-015 -1,7.45598e-008,-4.69897e-015 -0.309017,0.951057,0 -0.309017,0.951057,0 -0.309017,0.951057,0 -0.310043,0.950721,0.00182747 -0.310043,0.950721,0.00182747 -0.310043,0.950721,0.00182747 0.809017,0.587785,-7.40878e-008 0.809017,0.587785,-7.40878e-008 0.809017,0.587785,-7.40878e-008 0.809017,0.587785,0 0.809017,0.587785,0 0.809017,0.587785,0 0.32428,-0.109004,0.93966 0.32428,-0.109004,0.93966 0.32428,-0.109004,0.93966 -0.09024,-0.369962,0.924654 -0.09024,-0.369962,0.924654 -0.09024,-0.369962,0.924654 -0.341394,3.05775e-007,0.93992 -0.341394,3.05775e-007,0.93992 -0.341394,3.05775e-007,0.93992 -0.11111,0.34071,0.93358 -0.11111,0.34071,0.93358 -0.11111,0.34071,0.93358 0.316513,0.229961,0.920292 0.316513,0.229961,0.920292 0.316513,0.229961,0.920292 "
			TextureCoordinates="0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 "
			Positions="0.768865,5.61627,2.58522 1.06539,2.89259,2.58522 1.5884,2.17419,2.52104 1.5884,2.17419,2.52104 3.08711,5.87386,2.52104 0.768865,5.61627,2.58522 1.5884,2.17419,2.52104 1.06539,2.89259,2.58522 -3.88418,2.67254,2.58522 -3.88418,2.67254,2.58522 -3.88418,2.67254,2.52104 1.5884,2.17419,2.52104 -3.88418,2.67254,2.52104 -3.88418,2.67254,2.58522 -6.58799,9.07518,2.60838 -6.58799,9.07518,2.60838 -3.88418,9.07518,2.52104 -3.88418,2.67254,2.52104 -3.88418,9.07518,2.52104 -6.58799,9.07518,2.60838 0.0485215,9.9391,2.58522 0.0485215,9.9391,2.58522 1.86486,9.31958,2.52104 -3.88418,9.07518,2.52104 3.08711,5.87386,2.52104 1.86486,9.31958,2.52104 0.0485215,9.9391,2.58522 0.0485215,9.9391,2.58522 0.768865,5.61627,2.58522 3.08711,5.87386,2.52104 0.768865,5.61627,2.58522 -2.8665,5.87386,7.73207 1.06539,2.89259,2.58522 1.06539,2.89259,2.58522 -2.8665,5.87386,7.73207 -3.88418,2.67254,2.58522 -3.88418,2.67254,2.58522 -2.8665,5.87386,7.73207 -6.58799,9.07518,2.60838 -6.58799,9.07518,2.60838 -2.8665,5.87386,7.73207 0.0485215,9.9391,2.58522 0.0485215,9.9391,2.58522 -2.8665,5.87386,7.73207 0.768865,5.61627,2.58522 -3.88418,2.67254,2.52104 -3.88418,9.07518,2.52104 1.86486,9.31958,2.52104 1.5884,2.17419,2.52104 -3.88418,2.67254,2.52104 1.86486,9.31958,2.52104 3.08711,5.87386,2.52104 1.5884,2.17419,2.52104 1.86486,9.31958,2.52104 -1.22646,5.87386,5.2973 3.14346,5.87386,8.93871 -0.61992,0.694012,8.93871 -1.22646,5.87386,5.2973 -0.61992,0.694012,8.93871 -6.70919,2.67254,8.93871 -1.22646,5.87386,5.2973 -6.70919,2.67254,8.93871 -6.70919,9.07518,8.93871 -1.22646,5.87386,5.2973 -6.70919,9.07518,8.93871 -0.61992,11.0537,8.93871 -1.22646,5.87386,5.2973 -0.61992,11.0537,8.93871 3.14346,5.87386,8.93871 1.40229,0.694013,12.7218 -0.61992,0.694012,8.93871 3.14346,5.87386,8.93871 3.14346,5.87386,8.93871 3.14346,5.87386,12.7218 1.40229,0.694013,12.7218 -6.70919,2.67254,12.7218 -6.70919,2.67254,8.93871 -0.61992,0.694012,8.93871 -0.61992,0.694012,8.93871 1.40229,0.694013,12.7218 -6.70919,2.67254,12.7218 -6.70919,9.06791,12.7218 -6.70919,9.07518,8.93871 -6.70919,2.67254,8.93871 -6.70919,2.67254,8.93871 -6.70919,2.67254,12.7218 -6.70919,9.06791,12.7218 -0.61992,11.0537,12.7218 -0.61992,11.0537,8.93871 -6.70919,9.07518,8.93871 -6.70919,9.07518,8.93871 -6.70919,9.06791,12.7218 -0.61992,11.0537,12.7218 3.14346,5.87386,12.7218 3.14346,5.87386,8.93871 -0.61992,11.0537,8.93871 -0.61992,11.0537,8.93871 -0.61992,11.0537,12.7218 3.14346,5.87386,12.7218 3.14346,5.87386,12.7218 -1.9115,5.8576,14.4644 1.40229,0.694013,12.7218 1.40229,0.694013,12.7218 -1.9115,5.8576,14.4644 -6.70919,2.67254,12.7218 -6.70919,2.67254,12.7218 -1.9115,5.8576,14.4644 -6.70919,9.06791,12.7218 -6.70919,9.06791,12.7218 -1.9115,5.8576,14.4644 -0.61992,11.0537,12.7218 -0.61992,11.0537,12.7218 -1.9115,5.8576,14.4644 3.14346,5.87386,12.7218 "
		/>



PREVIOUS LESSON NEXT LESSON
T.CONTENTS HOMEPAGE